2006 Race Schedule & Results Justin Lawson, #8 Josh Juneau, #56 |
ATE | RACE | TRACK | PLACE | Justin's Results | Josh's Results |
1-15-06 | TQRA/Oak Hill Natl WarmUp | Oak Hill MX | Alvardo TX | DNS |
3rd |
2-12-06 | GNC Round 2 | Oak Hill MX | Alvardo TX | DNF |
11th |
2-26-06 | STQRA Round 1 | San Jacinto Cycle Park | Splendora TX | 6th | 3rd |
3-26-06 | STQRA Round 2 | Holeshot MX | Victoria TX | 4th | 6th |
4-9-06 | STQRA Round 3 | Gravity Alley MX | Breaux Bridge LA | 7th | 2nd |
5-7-06 | STQRA Round 4 | Highlands MX Night Track | Highlands TX | 7th | 2nd |
6-4-06 | STQRA Round 5 | Highlands Day Track | Highlands TX | 5th | 3rd |
6-25-06 | STQRA Round 6 | SJCP | Splendora TX | 4th | 1st |
7-23-06 | STQRA Round 7 | Austin/ Del Valle Motocross Park | Del Valle, TX | 6th | 4th |
8-6-06 | STQRA Round 8 | Splendora Motocross Park | Splendora TX | 4th | 4th |
9-10-06 | STQRA Round 9 | Austin/ Del Valle Motocross Park | Del Valle, TX | 4th | 5th |
10-15-06 | STQRA Final Round | Splendora Motocross Park | Splendora TX | 3rd | 1st |
For upcoming races, see the news header in our forum.
If you plan to attend a race, let us know.
Previous Race Results
DATE | RACE | TRACK | PLACE | Justin's Results | Josh's Results |
Feb. 13 | MAXXIS 6 Hours of ATV America | Caddo Point MX | Greenville, TX | Team "J and J Racing/LMR", 6th Place, B | Team "All or None Racing", 2nd Place, Youth |
Feb. 25-27 | ITP ATV MX Grand National Championship Series, Round 2 | Lake Whitney MX Park | Whitney, TX |
DNS after wreck in practice |
4th first moto,15th second, 15th overall |
March 6 | STQRA 2005 Series Opening Day | Highlands MX | Highlands, TX | 7th overall | 10th overall |
March 20 | STQRA Round 2 | San Jacinto Cycle Park | Splendora, TX | 4th overall | 3rd overall |
April 24 | STQRA Round 3 | Holeshot MX Park | Victoria, TX | 3rd overall | 4th overall |
June 5 | STQRA Round 4 | San Jacinto Cycle Park | Splendora, TX | 7th overall | 4th overall |
June 26 | STQRA Round 5 | Longhorn MX Park | Orange, TX | 4th overall | 4th overall |
July 9 | STQRA Round 6 | Three Palms Ex9treme Park | Conroe, TX | 7th overall | 5th overall |
July 23 | STQRA Round 7 | Highlands MX | Highlands, TX | 6th overall | 6th overall |
August 6 | STQRA Round 8 | Three Palms Ex9treme Park | Conroe, TX | 4th overall | 2nd overall |
Sept 11 | STQRA Round 9 | Longhorn MX Park | Orange, TX | 5th overall | 8th overall |
Nov. 13 | STQRA Final Round | San Jacinto Cycle Park | Splendora, TX | 4th overall | 4th overall |
Oct. 23 | TX 1st Annual Lone Star Quad Challenge | Swan MX | Tyler, TX | DNF | 5th overall |
Lawson, #8
2004
DATE | # | EVENT | CLASS | RESULT |
Jan. 4 | 8 | STQRA Winter Series, San Jacinto Cycle Park | Novice | 5th |
Jan. 25 | 118 | ATVCCS XC Race | 4Stroke B | 5th |
Feb. 8 | 8 | STQRA Winter Series, Clutch City, Humble, TX | Novice | 3rd |
Feb. 22 | 8 | STQRA Round 1, SJCP Splendora, TX | Novice | 8th |
March 7 | 8 | STQRA Round 2, Clutch City, Humble, TX | Novice | 5th |
April 18 | 8 | STQRA Round 3, Highlands TX | Novice | 9th |
May 8 | 8 | STQRA Round 4 3Palms, Conroe TX | Novice | 6th |
May 23 | 8 | STQRA Round 5 CrossCreek, Paige TX | Novice | 6th |
June 6 | 8 | STQRA Round 6 Clutch City, Humble TX | Novice | 4th |
July 17 | 8 | STQRA Round 7 Highlands MX, Highlands TX | Novice | 5th |
Aug 8 | 8 | STQRA Round 8 Splendora, TX | Novice | 6th |
Aug 22 | 8 | STQRA Round 9 Orange, TX | Novice | 3rd |
Sep. 12 | 88 | STQRA Round 10 Highlands TX | Novice | 5th |
Sept. 26 | 88 | STQRA Round 11 Splendora, TX | Novice | 3rd |
Dec. 12 | 8 | STQRA Winter Series Orange, TX | Intermediate | 1st |
|
||||
2003 | ||||
Dec. 6 | 8 | Highlands MX | STQRA Novice | 5th |
Nov. 8 | 8 | Highlands MX | Amateur Quad | 4th |
Sept. 6 | 8 | 3 Palms Extreme Park | STQRA Beginner | DNS |
Aug. 2 | 8 | Highlands MX | STQRA Beginner | 17th |
July 13 | 8 | San Jacinto Cycle Park | STQRA Beginner | 14th |
June 7 | 8 | Paradise MX | STQRA Beginner | 4th |
May 18 | 8 | Lake Houston Cycle Park | STQRA Beginner | 10th |
May 3 | 8 | 3 Palms Extreme Park | STQRA Beginner | 4th |
April 13 | 50 | Highlands MX | STQRA Beginner | 4th |
Juneau, #56 2004
Date | # |
Event | Class | Result |
Feb.8 | 56 |
STQRA Winter Series, Clutch City, Humble, TX | Sport Quad/Youth | 6th |
Feb. 22 | 56 | STQRA Round 1, SJCP | Youth | 9th |
March 7 | 56 | STQRA Round 2, Clutch City | Youth | 6th |
April 18 | 56 | STQRA Round 3, Highlands TX | Youth | 6th |
May 8 | 56 | STQRA Round 4 3Palms, Conroe TX | Youth | 7th |
May 23 | 56 | STQRA Round 5 CrossCreek, Paige TX | Youth | DNF |
June 6 | 56 | STQRA Round 6 Clutch City, Humble TX | Youth | 10th |
July 17 | 56 | STQRA Round 7 Highlands MX, Highlands TX | Youth | 9th |
Aug 8 | 56 | STQRA Round 8 Splendora, TX | Youth | 8th |
Aug 22 | 56 | STQRA Round 9 Orange, TX | Youth | 7th |
Sep. 12 | 56 | STQRA Round 10 Highlands TX | Youth | 8th |
Sept. 26 | 56 | STQRA Round 11 Splendora, TX | Youth | 7th |
Dec. 12 | 56 | STQRA Winter Series Orange, TX | Youth | 5th |
Šopyright 2004-2006 TL Stevens